We are pleased to introduce this season’s series of thought-provoking webinars, each highlighting real-world applications and experiences from STOE customers’ laboratories. Dive into these remarkable case studies, browse the full schedule and access past recordings below.
| DATE AND TIME | TITLE | LINK |
|---|---|---|
| 13.11.2025 – 15:00 CET | pTB in NoSpherA2 – enabling non-spherical refinements within seconds – Ben Ebel, RWTH Aachen | |
| 27.11.2025 – 15:00 CET | Anaerobic Macromolecular Crystallography: Deciphering CO2-Reduction in Ni,Fe-CODHs – Yudhajeet Basak, Universität Frankfurt, DGK JK Nominated Speaker | SIGN UP |
| 11.12.2025 – 15:00 CET | Take a Closer Look: In Situ XRD-MS Experiments in the Home Laboratory – Jonas Jacobs, MLU Halle | SIGN UP |
| 29.01.2026 – 15:00 CET | Original STADIVARI Setup for Multi-Stimuli and Time-Resolved Crystallography – Emmanuel Wenger and Dominik Schaniel, Université de Lorraine | SIGN UP |
| 05.03.2026 – 15:00 CET | Disorder in Amalgams – Synchrotron and Laboratory Powder X-Ray Diffraction – Constantin Hoch, LMU München | SIGN UP |
Your expert(s) for this topic:
Feel free to contact us for any questions: